sterling silver & 9ct london blue topaz visconti ring (lg)
Inspired by Luchino Visconti, the legendary Italian filmmaker and pioneer of cinematic neorealism, this range captures the glamour, artistry and timeless European elegance of his iconic films.
This ring cannot be resized due to the nature of sterling silver set with coloured gemstones. We have crafted this style to be currently available in sizes K, N, Q and S. All other sizes are made to order and will require a production timeframe.
- Approximately 13.8mm in width at the top of the ring & 4.5mm at the bottom of the band
- London Blue Topaz approximately 9mmx7mm
- This piece was designed and produced by JAN LOGAN
Most of our pieces are in stock and ready to dispatch with complimentary international express shipping on all orders. If an item is unavailable, our Customer Service Team will confirm production details upon purchase.
Please note, the made-to-order time frame is measured in business days and may vary by piece. Production time excludes processing and shipping.
- Gift wrapping is elegantly presented in Jan Logan’s signature brown box with a gift bag and personalised note.
- Six-month warranty on all purchases. Please see our Repairs & Warranty page for further information.
1. INTERNATIONAL RING SIZE CHART
| CIRCUM (MM) |
DIAM (MM) |
AUS, UK EUR |
USA | ASIA | SWISS |
|---|---|---|---|---|---|
| 44.2 | 14.1 | F | 3 | 4 | 4 |
| 44.8 | 14.3 | F½ | 5 | 5¼ | |
| 45.5 | 14.5 | G | 3½ | ||
| 46.1 | 14.7 | G½ | 6 | 6½ | |
| 46.8 | 14.9 | H | 4 | 7 | |
| 47.4 | 15.1 | H½ | ¾ | ||
| 48.0 | 15.3 | I | 4½ | 8 | |
| 48.7 | 15.5 | J | 9 | ||
| 49.3 | 15.7 | J½ | 5 | 9 | |
| 50.0 | 15.9 | K | 10 | ||
| 50.6 | 16.1 | K½ | 5½ | 10 | |
| 51.2 | 16.3 | L | 11¾ | ||
| 51.9 | 16.5 | L½ | 6 | 11 | 12¾ |
| 52.5 | 16.7 | M | 12 | ||
| 53.1 | 16.9 | M½ | 6½ | 13 | 14 |
| 53.8 | 17.1 | N | |||
| 54.4 | 17.3 | N½ | 7 | 14 | 15½ |
| 55.1 | 17.5 | O | |||
| 55.7 | 17.7 | O½ | 7½ | 15 | 16½ |
| 56.3 | 17.9 | P | |||
| 57.0 | 18.1 | P½ | 8 | 16 | 17¾ |
| 57.6 | 18.3 | Q | |||
| 58.3 | 18.5 | Q½ | 8½ | 17 | |
| 58.9 | 18.8 | R | 19 | ||
| 59.5 | 19.0 | R½ | 9 | 18 | |
| 60.2 | 19.2 | S | 20¼ | ||
| 60.8 | 19.4 | S½ | 9½ | 19 | |
| 61.4 | 19.6 | T | 21½ | ||
| 62.1 | 19.8 | T½ | 10 | 20 | |
| 62.7 | 20.0 | U | 21 | ||
| 63.4 | 20.2 | U½ | 10½ | 22 | 22¾ |
| 64.0 | 20.4 | V | |||
| 64.6 | 20.6 | V½ | 11 | 23 | |
| 65.3 | 20.8 | W | 25 | ||
| 65.9 | 21.0 | W½ | 11½ | 24 | |
| 66.6 | 21.2 | X | |||
| 67.2 | 21.4 | X½ | 12 | 25 | 27½ |
| 67.8 | 21.6 | Y | |||
| 68.5 | 21.8 | Z | 12½ | 26 | 28¾ |
| 69.1 | 22.0 | Z½ | |||
| 69.7 | 22.2 | Z+1 | 13 | 27 | |
| 70.4 | 22.4 | ||||
| 71.0 | 22.6 | 13 |
